SEAT DISTRIBUTION CHART of B.Ed (2015-17)
SEAT DISTRIBUTION CHART of B.Ed (2015-17)
Students | Category | Seats | |
Category I Vidyasagar University (VU) | F/Gen/VU/Arts/Hons | 12 | |
F/Gen/VU/Arts/Pass | 02 | ||
F/Gen/VU/Sc/Hons | 10 | ||
F/Gen/VU/Sc/Pass | 01 | ||
F/Gen/VU/Com/Hons | 02 | ||
F/Gen/VU/Com/Pass | 0 | ||
Total (F/Gen/VU) | 27 | ||
F/SC/VU/Arts/Hons | 04 | ||
F/SC /VU/Arts/Pass | 01 | ||
F/SC /VU/Sc/Hons | 03 | ||
F/SC /VU/Sc/Pass | 00 | ||
F/SC /VU/Com/Hons | 01 | ||
F/SC /VU/Com/Pass | 0 | ||
Total (F/SC/VU) | 09 | ||
F/ST/VU/Arts/Hons |
01 | ||
F/ST /VU/Arts/Pass | 0 | ||
F/ST/VU/Sc/Hons | 01 | ||
F/ST/ VU/Sc/Pass | 0 | ||
F/ST /VU/Com/Hons | 0 | ||
F/ST /VU/Com/Pass | 0 | ||
Total (F/ST/VU) | 02 | ||
F/PH/VU/Arts/Hons |
01 |
||
F/PH /VU/Arts/Pass | 0 | ||
F/PH /VU/Sc/Hons | 01 | ||
F/PH /VU/Sc/Pass | 0 | ||
F/PH /VU/Com/Hons | 0 | ||
Total (F/PH/VU) | 02 | ||
Category II Other University (OU) | F/Gen/OU/Arts | 04 | |
F/Gen/OU/Sc | 03 | ||
F/SC-ST/OU/Arts | 02 | ||
F/SC-ST/OU/Sc | 01 | ||
Total (F/OU) | 10 | ||
Grand Total | 50 |
DEPUTED
Sudents | Category | Seats |
Deputed | D/Gen/ Arts-Com | 20 |
D/Gen/ Sc | 14 | |
D/SC/ Arts-Com | 07 | |
D/SC/ Sc | 04 | |
D/ST/ Arts-Com | 02 | |
D/ST/ Sc | 01 | |
D/PH/ Arts-Com | 01 | |
D/PH/ Sc | 01 | |
Total | 50 |
VACANT SEATS OF DEPUTED WILL BE CONVERTED TO FRESHER AS PER CATEGORY.